Breadth, mover & regime: monitored tokens.
| Rank | Token | Price | 24h | Market Cap | 24h Vol | 7D | Share |
|---|---|---|---|---|---|---|---|
| #1 | BitcoinBTC | $84,465.00 | +0.43% | $1.70T | $17.79B | ||
| #2 | EthereumETH | $2,700.78 | +0.24% | $329.72B | $6.06B | ||
| #3 | BNBBNB | $773.93 | -0.31% | $103.06B | $659.46M | ||
| #4 | XRPXRP | $1.53 | -3.11% | $95.94B | $2.44B | ||
| #5 | SolanaSOL | $121.49 | -0.61% | $71.40B | $2.90B | ||
| #6 | TRONTRX | $0.333175 | -1.24% | $31.64B | $288.18M | ||
| #7 | ZcashZEC | $1,643.51 | +6.24% | $27.86B | $1.15B | ||
| #8 | HyperliquidHYPE | $93.26 | +0.78% | $20.75B | $524.58M | ||
| #9 | DogecoinDOGE | $0.096618 | -2.55% | $15.08B | $618.01M | ||
| #10 | ChainlinkLINK | $14.22 | +1.85% | $10.64B | $558.60M | ||
| #11 | MoneroXMR | $557.42 | +0.02% | $10.49B | $89.56M | ||
| #12 | WhiteBIT CoinWBT | $84.16 | +0.31% | $10.00B | $32.83M | ||
| #13 | CardanoADA | $0.253055 | -3.66% | $9.50B | $464.29M | ||
| #14 | RainRAIN | $0.012785 | +19.44% | $9.07B | $20.17M | ||
| #15 | LEO TokenLEO | $8.98 | +0.97% | $8.26B | $388.44K | ||
| #16 | StellarXLM | $0.215609 | -2.71% | $7.54B | $153.37M | ||
| #17 | Bitcoin CashBCH | $335.61 | -2.12% | $6.74B | $186.92M | ||
| #18 | NEAR ProtocolNEAR | $5.14 | +4.80% | $6.71B | $945.32M | ||
| #19 | UniswapUNI | $9.82 | +2.74% | $6.09B | $613.43M | ||
| #20 | LitecoinLTC | $72.08 | -1.43% | $5.60B | $534.76M |
Your market brief
Continue watched and recently opened tokens from this browser.
Last-seen values are browser snapshots. Open a token to check current live sources and see what changed.
Market pulse
Top-100 breadth, volume pace, volatility, and altcoin cap.
Momentum watchlist
Newer verified markets up 10% to 200% over four hours.
Important 24h gainers
Important 24h losers
Quality new tokens
Newest DexBrief pages
Latest published research. Publication age is separate from the market check.
What happens to newly listed tokens?
Explore survival and market-retirement patterns measured from DexBrief publication cohorts, with methodology and coverage limits shown alongside the results.
Crypto market overview
Use this section to sanity-check breadth and execution context before drilling into individual tokens.
Current breadth shows 58 gainers and 42 losers with a trimmed average 24h move at +2.11%. Compare that breadth with turnover, volatility, and the largest market-cap leaders before reading an individual move.
Use the leaders row for broad market context, the watchlist and movers for recent activity, and network coverage to see which chains DexBrief tracks.
When something looks interesting, jump into the token page to review liquidity conditions, route depth, contract references, social momentum, and connected research links before making any trading decision.
Market movers at a glance
Leader, fastest mover, sharpest drop, and the freshest page in one compact strip.
Token coverage by chain
Published contract tokens tracked by DexBrief, not total chain market value. Global asset pages are excluded.
Continue your research
Open current leaders, movers, and newly discovered token pages.