Price, 24h move, market cap, volume, dominance share, and seven-day sparkline context.
| Rank | Token | Price | 24h | Market Cap | 24h Vol | 7D | Share |
|---|---|---|---|---|---|---|---|
| #1 | BitcoinBTC | $67,194.00 | -5.40% | $1.35T | $59.07B | ||
| #2 | EthereumETH | $1,910.90 | -2.88% | $230.33B | $19.37B | ||
| #3 | BNBBNB | $661.62 | -2.37% | $89.18B | $1.64B | ||
| #4 | XRPXRP | $1.22 | -4.86% | $75.45B | $2.24B | ||
| #5 | SolanaSOL | $76.23 | -4.16% | $44.08B | $3.08B | ||
| #6 | TRONTRX | $0.336544 | -2.78% | $31.91B | $612.08M | ||
| #7 | HyperliquidHYPE | $71.76 | +1.10% | $15.93B | $1.56B | ||
| #8 | DogecoinDOGE | $0.094667 | -3.65% | $14.60B | $1.16B | ||
| #9 | ZcashZEC | $574.47 | +8.42% | $9.45B | $864.28M | ||
| #10 | LEO TokenLEO | $10.01 | +0.43% | $9.22B | $297.02K | ||
| #11 | RainRAIN | $0.014121 | +3.16% | $8.79B | $56.25M | ||
| #12 | CardanoADA | $0.214895 | -5.26% | $7.97B | $517.66M | ||
| #13 | StellarXLM | $0.216885 | -13.18% | $7.30B | $836.36M | ||
| #14 | MoneroXMR | $339.12 | -5.99% | $6.34B | $184.82M | ||
| #15 | LABLAB | $20.34 | +32.97% | $6.34B | $188.88M | ||
| #16 | ChainlinkLINK | $8.54 | -4.08% | $6.20B | $324.95M | ||
| #17 | CantonCC | $0.151853 | -2.57% | $5.88B | $16.08M | ||
| #18 | WhiteBIT CoinWBT | $49.36 | -5.32% | $5.83B | $121.46M | ||
| #19 | Bitcoin CashBCH | $280.98 | -1.96% | $5.63B | $150.56M | ||
| #20 | ToncoinTON | $1.96 | -5.24% | $5.19B | $610.74M |
A fast read on breadth, volume pace, volatility pace, and live coverage.
Symbols drawing above-baseline attention across live source feeds and ranking models.
Bitcoin (BTC) is anchoring the current leadership stack at $67,194.00 with a -5.40% 24h move. Use the pulse board for regime context, scan the leaders and mover cards for rotation, then drill into token pages when something starts to move.
Leader, fastest mover, sharpest drop, and the freshest page in one compact strip.
Use this section to sanity-check breadth and execution context before drilling into individual tokens.
Current breadth shows 17 gainers and 58 losers with a trimmed average 24h move at -1.87%. The homepage now behaves more like a market terminal: leadership, pulse, rotation, and follow-through each get their own lane.
Use the full-width leaders row for quick market context, then scan the watchlist, movers, and chain rotation cards for where capital and attention are actually shifting.
When something looks interesting, jump into the token page to review liquidity conditions, route depth, contract references, social momentum, and connected research links before making any trading decision.
Recent tokens that clear volume, market-cap, and source-quality filters.
Which networks hold the most tracked market cap right now.
Jump into leader, mover, and fresh token pages without leaving the market desk.